Effectif du RB Leipzig 2026-27
Germany
Compétitions : Bundesliga, UEFA Champions League
Chaque joueur du RB Leipzig avec son poste, sa nationalité et son âge, les derniers résultats du club et ses prochains matchs. Vois où il se situe au classement Bundesliga, et pronostique ses matchs gratuitement — sans argent réel, avec des Arenas à gagner et des cartes cadeaux à la clé.
Effectif du RB Leipzig
| Joueur | Poste | Nationalité | Âge |
|---|---|---|---|
| Abdoul Koné | Defence | France | 21 |
| Benjamin Henrichs | Defence | Germany | 29 |
| Castello Lukeba | Defence | France | 23 |
| David Raum | Defence | Germany | 28 |
| Lukas Klostermann | Defence | Germany | 30 |
| Max Finkgräfe | Defence | Germany | 22 |
| Maxime Estève | Defence | France | 24 |
| Ridle Baku | Defence | Germany | 28 |
| Willi Orban | Defence | Hungary | 34 |
| Leopold Zingerle | Goalkeeper | Germany | 32 |
| Maarten Vandevoordt | Goalkeeper | Belgium | 24 |
| Ørjan Nyland | Goalkeeper | Norway | 36 |
| Andrija Maksimović | Midfield | Serbia | 19 |
| Assan Ouédraogo | Midfield | Germany | 20 |
| Benno Kaltefleiter | Midfield | Germany | 18 |
| Brajan Gruda | Midfield | Germany | 22 |
| Christoph Baumgartner | Midfield | Austria | 27 |
| Ezechiel Banzuzi | Midfield | Netherlands | 21 |
| Neil El Aynaoui | Midfield | Morocco | 25 |
| Nicolas Seiwald | Midfield | Austria | 25 |
| Rocco Reitz | Midfield | Germany | 24 |
| Viggo Gebel | Midfield | Germany | 19 |
| Antonio Nusa | Offence | Norway | 21 |
| Christopher Nkunku | Offence | France | 29 |
| Johan Bakayoko | Offence | Belgium | 23 |
| Marc Guiu | Offence | Spain | 20 |
| Romulo Cruz | Offence | Brazil | 24 |
| Samba Konaté | Offence | France | 17 |
| Tidiam Gomis | Offence | France | 20 |
Matchs du RB Leipzig
13/02/2027
06/02/2027
30/01/2027
27/01/2027
23/01/2027
20/01/2027
16/01/2027
12/01/2027
09/01/2027
19/12/2026
RB Leipzig saison par saison
| Saison | Compétition | J | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bundesliga | 34 | 20 | 5 | 9 | 66 | 47 | 19 |
| 2024 | Bundesliga | 34 | 13 | 12 | 9 | 53 | 48 | 5 |
| 2024 | UEFA Champions League | 8 | 1 | 0 | 7 | 8 | 15 | -7 |
| 2023 | UEFA Champions League | 8 | 4 | 1 | 3 | 14 | 12 | 2 |
| 2023 | Bundesliga | 34 | 19 | 8 | 7 | 77 | 39 | 38 |
| 2022 | Bundesliga | 34 | 20 | 6 | 8 | 64 | 41 | 23 |
| 2022 | UEFA Champions League | 8 | 4 | 1 | 3 | 14 | 17 | -3 |