Effectif du SSC Napoli 2026-27
Italy
Compétitions : Serie A, UEFA Champions League
Chaque joueur du Napoli avec son poste, sa nationalité et son âge, les derniers résultats du club et ses prochains matchs. Vois où il se situe au classement Serie A, et pronostique ses matchs gratuitement — sans argent réel, avec des Arenas à gagner et des cartes cadeaux à la clé.
Effectif du Napoli
| Joueur | Poste | Nationalité | Âge |
|---|---|---|---|
| Alessandro Buongiorno | Defence | Italy | 27 |
| Amir Rrahmani | Defence | Kosovo | 32 |
| Benoît Badiashile | Defence | France | 25 |
| Costantino Favasuli | Defence | Italy | 22 |
| Giovanni Di Lorenzo | Defence | Italy | 33 |
| Leonardo Spinazzola | Defence | Italy | 33 |
| Luca Marianucci | Defence | Italy | 22 |
| Mathías Olivera | Defence | Uruguay | 29 |
| Rafa Marin | Defence | Spain | 24 |
| Sam Beukema | Defence | Netherlands | 28 |
| Alex Meret | Goalkeeper | Italy | 29 |
| Claudio Pugliese | Goalkeeper | Italy | 18 |
| Nikita Contini Baranovsky | Goalkeeper | Italy | 30 |
| Vanja Milinković-Savić | Goalkeeper | Serbia | 29 |
| André Zambo Anguissa | Midfield | Cameroon | 31 |
| Antonio Vergara | Midfield | Italy | 23 |
| Billy Gilmour | Midfield | Scotland | 25 |
| Kevin De Bruyne | Midfield | Belgium | 35 |
| Scott McTominay | Midfield | Scotland | 29 |
| Stanislav Lobotka | Midfield | Slovakia | 31 |
| Alisson Santos | Offence | Brazil | 24 |
| David Neres | Offence | Brazil | 29 |
| Giovane Nascimento | Offence | Brazil | 22 |
| Lorenzo Lucca | Offence | Italy | 26 |
| Matteo Politano | Offence | Italy | 33 |
| Noa Lang | Offence | Netherlands | 27 |
| Rasmus Højlund | Offence | Denmark | 23 |
Matchs du Napoli
14/02/2027
07/02/2027
31/01/2027
27/01/2027
24/01/2027
20/01/2027
17/01/2027
11/01/2027
07/01/2027
03/01/2027
Napoli saison par saison
| Saison | Compétition | J | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025 | Serie A | 38 | 23 | 7 | 8 | 58 | 36 | 22 |
| 2025 | UEFA Champions League | 8 | 2 | 2 | 4 | 9 | 15 | -6 |
| 2024 | Serie A | 38 | 24 | 10 | 4 | 59 | 27 | 32 |
| 2023 | UEFA Champions League | 8 | 3 | 2 | 3 | 12 | 13 | -1 |
| 2023 | Serie A | 38 | 13 | 14 | 11 | 55 | 48 | 7 |
| 2022 | Serie A | 38 | 28 | 6 | 4 | 77 | 28 | 49 |
| 2022 | UEFA Champions League | 10 | 7 | 1 | 2 | 26 | 8 | 18 |