Botafogo FR squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Botafogo player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Botafogo squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Alex Telles | Defence | Brazil | 33 |
| Alexander Barboza | Defence | Argentina | 31 |
| Anthony | Defence | Brazil | 21 |
| Arthur Alves | Defence | Brazil | 18 |
| Bastos | Defence | Angola | 34 |
| Caio Roque | Defence | Brazil | 24 |
| Caio Valle | Defence | Brazil | 19 |
| Carlos Santos | Defence | Brazil | 21 |
| Gabriel Abdias | Defence | Brazil | 20 |
| Gabriel Pereira | Defence | Brazil | 20 |
| Jhoan Hernández | Defence | Colombia | 20 |
| João Lira | Defence | Brazil | 18 |
| Kaio Pantaleão | Defence | Brazil | 31 |
| Marcos Vinagre | Defence | Brazil | 19 |
| Marçal | Defence | Brazil | 37 |
| Mateo Ponte | Defence | Uruguay | 23 |
| Nahuel Ferraresi | Defence | Venezuela | 28 |
| Pedro de Paula | Defence | Brazil | 18 |
| Victor Hugo | Defence | Brazil | 19 |
| Vitinho | Defence | Brazil | 27 |
| Ythallo | Defence | Brazil | 22 |
| Cristhian Loor | Goalkeeper | Ecuador | 20 |
| Neto | Goalkeeper | Brazil | 37 |
| Raul | Goalkeeper | Brazil | 29 |
| Rhyan Luca | Goalkeeper | Brazil | 19 |
| Allan | Midfield | Brazil | 35 |
| Bernardo Valim | Midfield | Brazil | 20 |
| Cristian Medina | Midfield | Argentina | 24 |
| Davi Alves | Midfield | Brazil | 18 |
| Edenilson | Midfield | Brazil | 36 |
| Felipe Januário | Midfield | Brazil | 19 |
| Jordan Barrera | Midfield | Colombia | 20 |
| Kaua Branco | Midfield | Brazil | 20 |
| Kauan | Midfield | Brazil | 20 |
| Lucas Camilo | Midfield | Brazil | 20 |
| Lucyo | Midfield | Brazil | 20 |
| Newton | Midfield | Brazil | 26 |
| Samuel da Silva | Midfield | Brazil | 18 |
| Santiago Rodríguez | Midfield | Uruguay | 26 |
| Wallace | Midfield | Brazil | 19 |
| Zappelini | Midfield | Brazil | 19 |
| Alvaro Montoro | Offence | Argentina | 19 |
| Arthur Cabral | Offence | Brazil | 28 |
| Arthur Izaque | Offence | Brazil | 19 |
| Chris Ramos | Offence | Spain | 29 |
| Joaquín Correa | Offence | Argentina | 32 |
| Júnior Santos | Offence | Brazil | 32 |
| Kadir Barría | Offence | Panama | 19 |
| Lucas Villalba | Offence | Uruguay | 25 |
| Matheus Martins | Offence | Brazil | 23 |
| Matheusinho | Offence | Brazil | 19 |
| Miguel Caldas | Offence | Brazil | 18 |
| Nathan Ribeiro | Offence | Brazil | 21 |
| Rogerio Medeiros | Offence | Brazil | 18 |
| Weliton Santos | Offence | Brazil | 21 |
Botafogo matches
03/12/2026
29/11/2026
24/11/2026
19/11/2026
05/11/2026
29/10/2026
24/10/2026
17/10/2026
12/10/2026
08/10/2026
Botafogo season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 22 | 8 | 6 | 8 | 35 | 34 | 1 |
| 2025 | Campeonato Brasileiro Série A | 38 | 17 | 12 | 9 | 58 | 38 | 20 |
| 2024 | Campeonato Brasileiro Série A | 38 | 23 | 10 | 5 | 59 | 29 | 30 |
| 2023 | Campeonato Brasileiro Série A | 38 | 18 | 10 | 10 | 58 | 37 | 21 |
| 2022 | Campeonato Brasileiro Série A | 38 | 15 | 8 | 15 | 41 | 43 | -2 |