CR Flamengo squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Flamengo player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Flamengo squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Antonio Da Silva | Defence | Brazil | 20 |
| Ayrton Lucas | Defence | Brazil | 29 |
| Daniel Carvalho | Defence | Brazil | 17 |
| Daniel Sales | Defence | Brazil | 20 |
| Emerson Royal | Defence | Brazil | 27 |
| Gusttavo | Defence | Brazil | 20 |
| Johnny Goes | Defence | Brazil | 19 |
| João Pedro | Defence | Brazil | 20 |
| Leo Ortiz | Defence | Brazil | 30 |
| Vitão | Defence | Brazil | 26 |
| Agustín Rossi | Goalkeeper | Argentina | 31 |
| Andrew | Goalkeeper | Brazil | 25 |
| Francisco Dyogo | Goalkeeper | Brazil | 22 |
| Léo Nannetti | Goalkeeper | Brazil | 19 |
| Pedro Henrique | Goalkeeper | Brazil | 18 |
| Erick Pulgar | Midfield | Chile | 32 |
| Evertton | Midfield | Brazil | 23 |
| Jorginho | Midfield | Italy | 34 |
| Joshua | Midfield | Brazil | 19 |
| João Victor | Midfield | Brazil | 19 |
| João Vitor | Midfield | Brazil | 17 |
| Juan Sayago | Midfield | Argentina | 19 |
| Kaio | Midfield | Brazil | 19 |
| Kaio Júnior | Midfield | Brazil | 19 |
| Lucas | Midfield | Brazil | 19 |
| Luiz Felipe | Midfield | Brazil | 18 |
| Pablo Lucio | Midfield | Brazil | 19 |
| Ramires | Midfield | Brazil | 20 |
| Saúl | Midfield | Spain | 32 |
| Yan | Midfield | Brazil | 21 |
| Alan Silva | Offence | Brazil | 19 |
| Bruno Henrique | Offence | Brazil | 35 |
| Douglas Telles | Offence | Brazil | 19 |
| Guilherme | Offence | Brazil | 20 |
| João Paulo | Offence | Brazil | 19 |
| Luiz Araújo | Offence | Brazil | 30 |
| Pedro | Offence | Brazil | 29 |
| Ryan de Oliveira | Offence | Brazil | 18 |
| Samuel Lino | Offence | Brazil | 26 |
| Éverton | Offence | Brazil | 30 |
Flamengo matches
03/12/2026
29/11/2026
21/11/2026
19/11/2026
04/11/2026
30/10/2026
27/10/2026
23/10/2026
18/10/2026
16/10/2026
Flamengo season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 22 | 13 | 6 | 3 | 44 | 19 | 25 |
| 2025 | Campeonato Brasileiro Série A | 38 | 23 | 10 | 5 | 78 | 27 | 51 |
| 2024 | Campeonato Brasileiro Série A | 38 | 20 | 10 | 8 | 61 | 42 | 19 |
| 2023 | Campeonato Brasileiro Série A | 38 | 19 | 9 | 10 | 56 | 42 | 14 |
| 2022 | Campeonato Brasileiro Série A | 38 | 18 | 8 | 12 | 60 | 39 | 21 |