Cruzeiro EC squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Cruzeiro player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Cruzeiro squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Bryan | Defence | Brazil | 16 |
| Fabrício Bruno | Defence | Brazil | 30 |
| Fágner | Defence | Brazil | 37 |
| Ian | Defence | Brazil | 17 |
| Jonathan | Defence | Brazil | 22 |
| José | Defence | Brazil | 21 |
| João Marcelo | Defence | Brazil | 26 |
| Kaiki Bruno | Defence | Brazil | 23 |
| Kaiquy | Defence | Brazil | 20 |
| Kauã Moraes | Defence | Brazil | 20 |
| Lucas Villalba | Defence | Argentina | 32 |
| Nicolas Pontes | Defence | Brazil | 20 |
| William | Defence | Brazil | 31 |
| William Fernando | Defence | Brazil | 20 |
| Walace | Defensive Midfield | Brazil | 31 |
| Cássio | Goalkeeper | Brazil | 39 |
| Felipe Teixeira | Goalkeeper | Brazil | 17 |
| Marcelo | Goalkeeper | Brazil | 20 |
| Matheus Cunha | Goalkeeper | Brazil | 25 |
| Otávio | Goalkeeper | Brazil | 20 |
| Vitor Lamounier | Goalkeeper | Brazil | 19 |
| Christian | Midfield | Brazil | 25 |
| Danilo Gimenes | Midfield | Brazil | 19 |
| Gerson | Midfield | Brazil | 29 |
| João Wellington | Midfield | Brazil | 22 |
| Lucas Romero | Midfield | Argentina | 32 |
| Lucas Silva | Midfield | Brazil | 33 |
| Matheus Henrique | Midfield | Brazil | 28 |
| Matheus Pereira | Midfield | Brazil | 30 |
| Murilo | Midfield | Brazil | 20 |
| Rayan | Midfield | Brazil | 19 |
| Rhuan Gabriel | Midfield | Brazil | 20 |
| Bruno Ferreira | Offence | Brazil | 21 |
| Bruno Rodrigues | Offence | Brazil | 29 |
| Chico | Offence | Brazil | 31 |
| Kaio Jorge | Offence | Brazil | 24 |
| Kenji | Offence | Brazil | 20 |
| Keny Arroyo | Offence | Ecuador | 20 |
| Luis Sinisterra | Offence | Colombia | 27 |
| Marquinhos | Offence | Brazil | 23 |
| Neizer Villarreal | Offence | Colombia | 21 |
| Ruan | Offence | Brazil | 20 |
| Wanderson | Offence | Brazil | 32 |
Cruzeiro matches
03/12/2026
28/11/2026
22/11/2026
19/11/2026
06/11/2026
29/10/2026
24/10/2026
18/10/2026
13/10/2026
08/10/2026
Cruzeiro season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 23 | 10 | 6 | 7 | 32 | 32 | 0 |
| 2025 | Campeonato Brasileiro Série A | 38 | 19 | 13 | 6 | 55 | 31 | 24 |
| 2024 | Campeonato Brasileiro Série A | 38 | 14 | 10 | 14 | 43 | 41 | 2 |
| 2023 | Campeonato Brasileiro Série A | 38 | 11 | 14 | 13 | 35 | 32 | 3 |