EC Bahia squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Bahia player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Bahia squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| David Duarte | Defence | Brazil | 31 |
| Frederico | Defence | Brazil | 20 |
| Gabriel Xavier | Defence | Brazil | 25 |
| Gerald Santos | Defence | Brazil | 19 |
| Gilberto | Defence | Brazil | 33 |
| Iago Borduchi | Defence | Brazil | 29 |
| Jose Guilherme | Defence | Brazil | 21 |
| Kanu | Defence | Brazil | 29 |
| Luciano Juba | Defence | Brazil | 27 |
| Luiz Gustavo | Defence | Brazil | 20 |
| Marcos Victor | Defence | Brazil | 24 |
| Pedro Henrique | Defence | Brazil | 20 |
| Román Gómez | Defence | Argentina | 22 |
| Santiago Ramos | Defence | Argentina | 25 |
| Fabio Simplicio | Goalkeeper | Brazil | 18 |
| Gabriel Souza | Goalkeeper | Brazil | 19 |
| Iuri dos Santos | Goalkeeper | Brazil | 19 |
| João Paulo | Goalkeeper | Brazil | 31 |
| Léo Vieira | Goalkeeper | Brazil | 36 |
| Ronaldo | Goalkeeper | Brazil | 30 |
| Victor | Goalkeeper | Brazil | 20 |
| Caio Alexandre | Midfield | Brazil | 27 |
| Daniel Lima | Midfield | Brazil | 19 |
| David Martins | Midfield | Brazil | 19 |
| Erick | Midfield | Brazil | 29 |
| Gustavo Santana | Midfield | Brazil | 18 |
| Jean Lucas | Midfield | Brazil | 28 |
| João Victor | Midfield | Brazil | 18 |
| Kauê Junior | Midfield | Brazil | 17 |
| Lyan Araujo | Midfield | Brazil | 17 |
| Marco Antônio | Midfield | Brazil | 20 |
| Nicolás Acevedo | Midfield | Uruguay | 27 |
| Rodrigo Nestor | Midfield | Brazil | 26 |
| Roger Gabriel | Midfield | Brazil | 19 |
| Ryan Nascimento | Midfield | Brazil | 18 |
| Saymon | Midfield | Brazil | 19 |
| Sidney | Midfield | Brazil | 20 |
| Victor Oliveira | Midfield | Brazil | 19 |
| Wendel Silva | Midfield | Brazil | 20 |
| Éverton Ribeiro | Midfield | Brazil | 37 |
| Ademir Santos | Offence | Brazil | 31 |
| Caio Suassuna | Offence | Brazil | 19 |
| Cristian Olivera | Offence | Uruguay | 24 |
| Dell | Offence | Brazil | 18 |
| Erick | Offence | Brazil | 26 |
| Everaldo | Offence | Brazil | 35 |
| Joao Vitor | Offence | Brazil | 20 |
| Mateo Sanabria | Offence | Argentina | 22 |
| Michel Araujo | Offence | Uruguay | 30 |
| Ruan Pablo | Offence | Brazil | 18 |
| Willian José | Offence | Brazil | 34 |
Bahia matches
03/12/2026
29/11/2026
21/11/2026
19/11/2026
06/11/2026
29/10/2026
25/10/2026
18/10/2026
12/10/2026
09/10/2026
Bahia season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 23 | 8 | 10 | 5 | 32 | 28 | 4 |
| 2025 | Campeonato Brasileiro Série A | 38 | 17 | 9 | 12 | 50 | 46 | 4 |
| 2024 | Campeonato Brasileiro Série A | 38 | 15 | 8 | 15 | 49 | 49 | 0 |
| 2023 | Campeonato Brasileiro Série A | 38 | 12 | 8 | 18 | 50 | 53 | -3 |