Fluminense FC squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Fluminense player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Fluminense squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Davi Schuindt | Defence | Brazil | 22 |
| Guga | Defence | Brazil | 28 |
| Guilherme Arana | Defence | Brazil | 29 |
| Ignácio | Defence | Brazil | 29 |
| Igor Rabello | Defence | Brazil | 31 |
| Jemmes | Defence | Brazil | 26 |
| Juan Freytes | Defence | Argentina | 26 |
| Julio Cesar | Defence | Brazil | 20 |
| Julián Millán | Defence | Colombia | 28 |
| Renê | Defence | Brazil | 34 |
| Samuel Xavier | Defence | Brazil | 36 |
| Fábio | Goalkeeper | Brazil | 46 |
| Gustavo Ramalho | Goalkeeper | Brazil | 24 |
| Lucas Emanuel | Goalkeeper | Brazil | 18 |
| Marcelo Pitaluga | Goalkeeper | Brazil | 23 |
| Vitor Eudes | Goalkeeper | Brazil | 28 |
| Alisson | Midfield | Brazil | 33 |
| Breno | Midfield | Brazil | 19 |
| Davi Melo | Midfield | Brazil | 21 |
| David Terans | Midfield | Uruguay | 32 |
| Ganso | Midfield | Brazil | 37 |
| Hércules | Midfield | Brazil | 26 |
| Jefferson Savarino | Midfield | Venezuela | 30 |
| João Pedro | Midfield | Brazil | 21 |
| Kaio | Midfield | Brazil | 19 |
| Luciano Acosta | Midfield | Argentina | 32 |
| Martinelli | Midfield | Brazil | 25 |
| Naarã Teixeira | Midfield | Brazil | 18 |
| Natan Alves | Midfield | Brazil | 21 |
| Nonato | Midfield | Brazil | 28 |
| Otávio | Midfield | Brazil | 32 |
| Vagno | Midfield | Brazil | 19 |
| Yago | Midfield | Brazil | 25 |
| Agner Moura | Offence | Brazil | 21 |
| Germán Cano | Offence | Argentina | 38 |
| John Kennedy | Offence | Brazil | 24 |
| Kelwin | Offence | Brazil | 20 |
| Keven Samuel | Offence | Brazil | 19 |
| Kevin Serna | Offence | Colombia | 28 |
| Matheus Reis | Offence | Mexico | 19 |
| Oliver | Offence | Brazil | 19 |
| Riquelme Felipe | Offence | Brazil | 19 |
| Rodrigo Castillo | Offence | Argentina | 27 |
| Wesley Natã | Offence | Brazil | 18 |
| Yeferson Soteldo | Offence | Venezuela | 29 |
Fluminense matches
03/12/2026
28/11/2026
22/11/2026
20/11/2026
07/11/2026
28/10/2026
25/10/2026
22/10/2026
18/10/2026
15/10/2026
Fluminense season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 23 | 10 | 8 | 5 | 34 | 28 | 6 |
| 2025 | Campeonato Brasileiro Série A | 38 | 19 | 7 | 12 | 50 | 39 | 11 |
| 2024 | Campeonato Brasileiro Série A | 38 | 12 | 10 | 16 | 33 | 39 | -6 |
| 2023 | Campeonato Brasileiro Série A | 38 | 16 | 8 | 14 | 51 | 47 | 4 |
| 2022 | Campeonato Brasileiro Série A | 38 | 21 | 7 | 10 | 63 | 41 | 22 |