SC Corinthians Paulista squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Corinthians player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Corinthians squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Gabriel Paulista | Centre-Back | Brazil | 35 |
| Gustavo Henrique | Centre-Back | Brazil | 33 |
| André Luiz | Defence | Brazil | 20 |
| André Ramalho | Defence | Brazil | 34 |
| Bidu | Defence | Brazil | 27 |
| Guilherme Pellegrin | Defence | Brazil | 20 |
| Hugo | Defence | Brazil | 29 |
| Iago da Silva | Defence | Brazil | 17 |
| João Pedro | Defence | Brazil | 22 |
| João Vitor | Defence | Brazil | 21 |
| João Vitor | Defence | Brazil | 19 |
| Matheuzinho | Defence | Brazil | 26 |
| Pedro Milans | Defence | Uruguay | 24 |
| Raniele | Defence | Brazil | 29 |
| Renato Santos | Defence | Brazil | 22 |
| Felipexxx | Goalkeeper | Brazil | 21 |
| Hugo Souza | Goalkeeper | Brazil | 27 |
| Kauê | Goalkeeper | Brazil | 22 |
| Matheus Donelli | Goalkeeper | Brazil | 24 |
| Fabrizio Angileri | Left-Back | Argentina | 32 |
| Alex Santana | Midfield | Bulgaria | 31 |
| Allan | Midfield | Brazil | 29 |
| André Carrillo | Midfield | Peru | 35 |
| Bidon | Midfield | Brazil | 21 |
| Charles | Midfield | Brazil | 30 |
| Guilherme | Midfield | Brazil | 19 |
| Guilherme Amorim | Midfield | Brazil | 18 |
| Jesse Lingard | Midfield | England | 33 |
| Kayke | Midfield | Brazil | 22 |
| Luiz Eduardo | Midfield | Brazil | 19 |
| Luiz Gustavo | Midfield | Brazil | 20 |
| Luiz de Nardi | Midfield | Brazil | 19 |
| Matheus Pereira | Midfield | Brazil | 28 |
| Rodrigo Garro | Midfield | Argentina | 28 |
| Yago | Midfield | Brazil | 20 |
| Zakaria Labyad | Midfield | Morocco | 33 |
| Dieguinho | Offence | Brazil | 19 |
| Nícollas Mello | Offence | Brazil | 18 |
| Pedro Raul | Offence | Brazil | 30 |
| Vitinho | Offence | Brazil | 33 |
| Yuri Alberto | Offence | Brazil | 25 |
| Kaio César | Right Winger | Brazil | 22 |
Corinthians matches
03/12/2026
29/11/2026
26/11/2026
19/11/2026
05/11/2026
31/10/2026
24/10/2026
20/10/2026
11/10/2026
08/10/2026
Corinthians season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 23 | 8 | 8 | 7 | 25 | 22 | 3 |
| 2025 | Campeonato Brasileiro Série A | 38 | 12 | 11 | 15 | 42 | 47 | -5 |
| 2024 | Campeonato Brasileiro Série A | 38 | 15 | 11 | 12 | 54 | 45 | 9 |
| 2023 | Campeonato Brasileiro Série A | 38 | 12 | 14 | 12 | 47 | 48 | -1 |
| 2022 | Campeonato Brasileiro Série A | 38 | 18 | 11 | 9 | 44 | 36 | 8 |