SE Palmeiras squad 2026
Brazil
Competitions : Campeonato Brasileiro Série A, Copa Libertadores
Every Palmeiras player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Campeonato Brasileiro Série A table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Palmeiras squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Agustin Giay | Defence | Argentina | 22 |
| Arthur Santana | Defence | Brazil | 21 |
| Bruno Fuchs | Defence | Brazil | 27 |
| Jefte | Defence | Brazil | 22 |
| Khellven | Defence | Brazil | 25 |
| Luis Gustavo | Defence | Brazil | 20 |
| Meykson Silmark | Defence | Brazil | 20 |
| Murilo Cerqueira | Defence | Brazil | 29 |
| Carlos Miguel | Goalkeeper | Brazil | 28 |
| Kauan Lima | Goalkeeper | Brazil | 19 |
| Luiz Sá | Goalkeeper | Brazil | 19 |
| Marcelo Lomba | Goalkeeper | Brazil | 39 |
| Wanderson Ferreira | Goalkeeper | Brazil | 21 |
| Andreas Pereira | Midfield | Brazil | 30 |
| Erick Machado | Midfield | Brazil | 19 |
| Gabriel Silva | Midfield | Brazil | 19 |
| Larson | Midfield | Brazil | 21 |
| Lucas Evangelista | Midfield | Brazil | 31 |
| Luis Pacheco | Midfield | Brazil | 18 |
| Marlon Freitas | Midfield | Brazil | 31 |
| Rafael Coutinho | Midfield | Brazil | 20 |
| Vitor Figueiredo | Midfield | Brazil | 20 |
| Vitor de Almeida | Midfield | Brazil | 21 |
| Felipe Anderson | Offence | Brazil | 33 |
| Heittor da Silva | Offence | Brazil | 19 |
| Luighi Hanri | Offence | Brazil | 20 |
| Paulinho | Offence | Brazil | 26 |
| Riquelme Fillipi | Offence | Brazil | 20 |
| Vítor Roque | Offence | Brazil | 21 |
Palmeiras matches
03/12/2026
28/11/2026
24/11/2026
21/11/2026
19/11/2026
05/11/2026
28/10/2026
24/10/2026
22/10/2026
18/10/2026
Palmeiras season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | 23 | 14 | 6 | 3 | 40 | 19 | 21 |
| 2025 | Campeonato Brasileiro Série A | 38 | 23 | 7 | 8 | 66 | 33 | 33 |
| 2024 | Campeonato Brasileiro Série A | 38 | 22 | 7 | 9 | 60 | 33 | 27 |
| 2023 | Campeonato Brasileiro Série A | 38 | 20 | 10 | 8 | 64 | 33 | 31 |
| 2022 | Campeonato Brasileiro Série A | 38 | 23 | 12 | 3 | 66 | 27 | 39 |