Patrick Baldwin Jr.: NBA statistics

LA Clippers

7 NBA seasons of Patrick Baldwin Jr., from the box scores of every game: minutes, points, rebounds, assists and shooting, season by season.

118
Games
3.7
Points per game
2.1
Rebounds per game
0.5
Assists per game

Averages season by season

Season Team GP MIN PTS REB AST FG% 3P%
2025-26 LA Clippers 4 9.5 3.0 1.8 0.8 33.3 25.0
2025-26 Philadelphia 76ers 1 2.0 0.0 1.0 0.0
2025-26 Sacramento Kings 6 14.8 3.8 3.5 0.8 34.8 36.4
2024-25 LA Clippers 2 3.0 3.0 1.5 0.5 100.0 100.0
2024-25 Washington Wizards 27 6.3 2.9 1.2 0.2 51.8 45.7
2023-24 Washington Wizards 40 12.8 4.2 3.1 0.7 36.4 30.7
2022-23 Golden State Warriors 38 7.7 4.0 1.4 0.3 39.4 38.8
📬

Never miss a big match

Match alerts, exclusive boosted bets and new challenges, straight to your inbox.
We only send the good stuff. No spam.

We could not confirm your subscription.
Your subscription is confirmed. ✅