Formula 1 2026 championship
Andrea Kimi Antonelli won the Formula 1 2026 championship. Below are the full drivers' and constructors' standings, and the result of every grand prix of the season. The current Formula 1 table is updated every day.
Formula 1 2026 drivers' championship
| # | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 6 | 219 |
| 2 | Lewis Hamilton | Scuderia Ferrari | 1 | 169 |
| 3 | George Russell | Mercedes-AMG Petronas | 2 | 160 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1 | 138 |
| 5 | Lando Norris | McLaren Racing | 1 | 128 |
| 6 | Max Verstappen | Red Bull Racing | 0 | 109 |
| 7 | Oscar Piastri | McLaren Racing | 0 | 92 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson | Racing Bulls | 0 | 43 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 42 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 23 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi Revolut F1 Team | 0 | 10 |
| 15 | Carlos Sainz Jr | Williams F1 Team | 0 | 6 |
| 16 | Alexander Albon | Williams F1 Team | 0 | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 0 | 3 |
| 18 | Nico Hulkenberg | Audi Revolut F1 Team | 0 | 2 |
| 19 | Fernando Alonso | Aston Martin F1 Team | 0 | 1 |
| 20 | Lance Stroll | Aston Martin F1 Team | 0 | 0 |
| 21 | Valtteri Bottas | Cadillac Formula 1 Team | 0 | 0 |
| 22 | Sergio Perez | Cadillac Formula 1 Team | 0 | 0 |
Formula 1 2026 constructors' championship
| # | Team | Pts |
|---|---|---|
| 1 |
|
379 |
| 2 |
|
307 |
| 3 |
|
220 |
| 4 |
|
177 |
| 5 |
|
66 |
| 6 |
|
61 |
| 7 |
|
21 |
| 8 |
|
12 |
| 9 |
|
11 |
| 10 |
|
1 |
| 11 |
|
0 |