D
Daniel Peretz
Born : 10/07/2000 (26 years old)
Nationality : Israel
Position : Goalkeeper
Current team
Season figures are only published for a competition's top scorers.
Daniel Peretz season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Championship | Southampton | 1 | 90 | 0 | 0 |
| 2025 | Bundesliga | Bayern München | 4 | — | — | — |
| 2025 | Championship | Southampton | 22 | 2010 | 0 | 0 |
| 2024 | Bundesliga | Bayern München | 17 | 270 | — | 0 |
| 2024 | UEFA Champions League | Bayern München | 8 | 90 | — | 0 |
| 2023 | Bundesliga | Bayern München | 1 | 16 | 0 | — |
Team's recent matches
- 13/02/2027 Bristol City FC — Southampton FC ·
- 06/02/2027 Derby County FC — Southampton FC ·
- 30/01/2027 Southampton FC — Preston North End FC ·
- 26/01/2027 Southampton FC — West Bromwich Albion FC ·
- 23/01/2027 Queens Park Rangers FC — Southampton FC ·