M
Max Johnston
Born : 24/12/2003 (22 years old)
Nationality : Scotland
Position : Defence
Current team
Season figures are only published for a competition's top scorers.
Max Johnston season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Championship | Derby | 1 | 15 | 0 | 0 |
| 2025 | Bundesliga | Sturm Graz | 3 | 267 | 1 | 0 |
| 2025 | Championship | Derby | 15 | 970 | 0 | 1 |
| 2025 | UEFA Champions League | Sturm Graz | 1 | 57 | 0 | 0 |
| 2024 | UEFA Champions League | Sturm Graz | 6 | 348 | — | 0 |
| 2024 | Bundesliga | Sturm Graz | 25 | 1639 | 1 | 5 |
| 2023 | Bundesliga | Sturm Graz | 23 | 463 | — | 1 |
| 2023 | UEFA Champions League | Sturm Graz | 1 | 19 | 0 | — |
| 2022 | Championship | Cove Rangers | 11 | 946 | 0 | — |
Team's recent matches
- 12/02/2027 Birmingham City FC — Derby County FC ·
- 06/02/2027 Derby County FC — Southampton FC ·
- 30/01/2027 Bolton Wanderers FC — Derby County FC ·
- 26/01/2027 Norwich City FC — Derby County FC ·
- 23/01/2027 Derby County FC — Millwall FC ·