N
Noah Okafor
Born : 24/05/2000 (26 years old)
Nationality : Switzerland
Position : Offence
Current team
This season
Premier League
2
Goals
0
Assists
0
Penalties
9
Matches played
Noah Okafor season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2025 | Premier League | Leeds | 28 | 1573 | 8 | 1 |
| 2024 | UEFA Champions League | AC Milan | 7 | 108 | — | 1 |
| 2024 | Serie A | AC Milan | 11 | 413 | 1 | 0 |
| 2024 | Serie A | Napoli | 4 | 36 | 0 | 0 |
| 2023 | Serie A | AC Milan | 28 | 870 | 6 | 2 |
| 2023 | UEFA Champions League | AC Milan | 3 | 33 | 0 | 1 |
| 2022 | Bundesliga | Red Bull Salzburg | 21 | 1002 | 7 | 3 |
| 2022 | UEFA Champions League | Red Bull Salzburg | 6 | 471 | 3 | — |
Team's recent matches
- 10/02/2027 Everton FC — Leeds United FC ·
- 06/02/2027 Leeds United FC — AFC Bournemouth ·
- 30/01/2027 Coventry City FC — Leeds United FC ·
- 23/01/2027 Leeds United FC — Chelsea FC ·
- 16/01/2027 Tottenham Hotspur FC — Leeds United FC ·