J
Jhon Solis
Born : 10/03/2004 (22 years old)
Nationality : Colombia
Position : Midfield
Current team
Season figures are only published for a competition's top scorers.
Jhon Solis season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Championship | Birmingham | 1 | 90 | 0 | 0 |
| 2025 | Championship | Birmingham | 17 | 1083 | 1 | 0 |
| 2025 | Primera Division | Girona | 12 | 384 | 0 | 0 |
| 2024 | UEFA Champions League | Girona | 6 | 95 | — | 0 |
| 2024 | Primera Division | Girona | 32 | 524 | 1 | 0 |
| 2023 | Primera Division | Girona | 29 | 412 | — | — |
Team's recent matches
- 12/02/2027 Birmingham City FC — Derby County FC ·
- 06/02/2027 Birmingham City FC — Stoke City FC ·
- 30/01/2027 Swansea City AFC — Birmingham City FC ·
- 26/01/2027 Millwall FC — Birmingham City FC ·
- 23/01/2027 Birmingham City FC — Lincoln City FC ·