A
Abu Kamara
Born : 21/07/2003 (23 years old)
Nationality : England
Position : Offence
Current team
Season figures are only published for a competition's top scorers.
Abu Kamara season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Championship | Portsmouth | 1 | 65 | 0 | 0 |
| 2025 | Championship | Hull City | 2 | 104 | 0 | 0 |
| 2025 | Primera Division | Getafe | 12 | 264 | 0 | 0 |
| 2024 | Championship | Hull City | 36 | 2266 | 5 | 3 |
| 2024 | Championship | Norwich | 2 | 15 | 0 | 3 |
| 2022 | Championship | Norwich | 3 | 36 | 0 | — |
Team's recent matches
- 13/02/2027 Portsmouth FC — Charlton Athletic FC ·
- 06/02/2027 Portsmouth FC — Bolton Wanderers FC ·
- 30/01/2027 Stoke City FC — Portsmouth FC ·
- 27/01/2027 Swansea City AFC — Portsmouth FC ·
- 23/01/2027 Portsmouth FC — Burnley FC ·