U
Unai Simón
Born : 11/06/1997 (29 years old)
Nationality : Spain
Position : Goalkeeper
Current team
Season figures are only published for a competition's top scorers.
Unai Simón season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2025 | Primera Division | Athletic Club | 37 | 3330 | 0 | 0 |
| 2025 | UEFA Champions League | Athletic Club | 8 | 720 | 0 | 0 |
| 2024 | Primera Division | Athletic Club | 25 | 1890 | — | 0 |
| 2023 | Primera Division | Athletic Club | 37 | 3184 | — | 0 |
| 2022 | Primera Division | Athletic Club | 35 | 2745 | — | — |
Team's recent matches
- 14/02/2027 Real Madrid CF — Athletic Club ·
- 07/02/2027 Athletic Club — CA Osasuna ·
- 31/01/2027 Sevilla FC — Athletic Club ·
- 24/01/2027 Athletic Club — Levante UD ·
- 17/01/2027 Getafe CF — Athletic Club ·