D
Douglas Luiz
Born : 09/05/1998 (28 years old)
Nationality : Brazil
Position : Midfield
Current team
Season figures are only published for a competition's top scorers.
Douglas Luiz season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2025 | Premier League | Aston Villa | 13 | 613 | 1 | 0 |
| 2025 | Premier League | Nottingham Forest | 8 | 331 | 0 | 0 |
| 2024 | Serie A | Juventus | 19 | 516 | 0 | 0 |
| 2024 | UEFA Champions League | Juventus | 6 | 305 | 0 | 0 |
| 2023 | Premier League | Aston Villa | 35 | 3003 | 9 | 5 |
| 2022 | Premier League | Aston Villa | 37 | 2933 | 6 | 6 |
Team's recent matches
- 14/02/2027 SSC Napoli — Juventus FC ·
- 07/02/2027 Juventus FC — US Sassuolo Calcio ·
- 31/01/2027 AC Milan — Juventus FC ·
- 24/01/2027 Juventus FC — Cagliari Calcio ·
- 17/01/2027 Juventus FC — Genoa CFC ·