M
Mark Travers
Born : 18/05/1999 (27 years old)
Nationality : Ireland
Position : Goalkeeper
Current team
Season figures are only published for a competition's top scorers.
Mark Travers season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2024 | Championship | Middlesbrough | 17 | 1530 | — | 0 |
| 2024 | Premier League | Everton | 23 | 450 | — | 0 |
| 2024 | Premier League | Bournemouth | 5 | 450 | 0 | 0 |
| 2023 | Premier League | Everton | 29 | 360 | — | — |
| 2023 | Championship | Stoke City | 13 | 1170 | 0 | — |
| 2022 | Premier League | Bournemouth | 12 | 1034 | 0 | — |
Team's recent matches
- 10/02/2027 Everton FC — Leeds United FC ·
- 06/02/2027 Everton FC — Newcastle United FC ·
- 30/01/2027 Liverpool FC — Everton FC ·
- 23/01/2027 Everton FC — Brentford FC ·
- 16/01/2027 Coventry City FC — Everton FC ·