T
Tom Krauß
Born : 22/06/2001 (25 years old)
Nationality : Germany
Position : Midfield
Current team
Season figures are only published for a competition's top scorers.
Tom Krauß season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2025 | Bundesliga | 1. FC Köln | 26 | 1801 | 0 | 2 |
| 2024 | Bundesliga | FSV Mainz 05 | 14 | 1080 | — | 0 |
| 2024 | Championship | Luton | 24 | 1615 | 2 | 4 |
| 2024 | Bundesliga | VfL Bochum | 14 | 1082 | 0 | 0 |
| 2023 | Bundesliga | FSV Mainz 05 | 29 | 1339 | 1 | 2 |
| 2022 | Bundesliga | FSV Mainz 05 | 32 | 2528 | 2 | — |
| 2022 | Bundesliga | FC Schalke 04 | 32 | 2528 | 2 | — |
Team's recent matches
- 13/02/2027 1. FC Köln — Hamburger SV ·
- 06/02/2027 SV Werder Bremen — 1. FC Köln ·
- 30/01/2027 1. FC Köln — VfB Stuttgart ·
- 24/01/2027 TSG 1899 Hoffenheim — 1. FC Köln ·
- 16/01/2027 SC Paderborn 07 — 1. FC Köln ·