Liverpool FC squad 2026
Uruguay
Founded : 1915
Venue : Estadio Belvedere
Colors : Dark Blue / Black
Coach : Jorge Fossati
Competitions : Copa Libertadores
Every Liverpool player with his position, nationality and age, the club's latest results and its next fixtures. See where the club stands in the Copa Libertadores table, and predict its matches for free — no real money, Arenas to win and gift cards to swap them for.
Liverpool squad
| Player | Position | Nationality | Age |
|---|---|---|---|
| Agustín Cayetano | Defence | Uruguay | 27 |
| Enzo Castillo | Defence | Uruguay | 25 |
| Ezequiel Olivera | Defence | Uruguay | 22 |
| Jorge Castillo | Defence | Uruguay | 20 |
| Kevin Amaro | Defence | Uruguay | 22 |
| Lucas Fraga | Defence | Uruguay | 19 |
| Santiago Laquidain | Defence | Argentina | 25 |
| Santiago Strasorier | Defence | Argentina | 26 |
| Diego Cabrera | Goalkeeper | Uruguay | 21 |
| Martín Campaña | Goalkeeper | Uruguay | 37 |
| Mathias Bernatene | Goalkeeper | Uruguay | 26 |
| Rafael Hornos | Goalkeeper | Uruguay | 22 |
| Agustín Pereira | Midfield | Uruguay | 20 |
| Alfonso De Luca | Midfield | Uruguay | - |
| Diego Romero | Midfield | Uruguay | 26 |
| Diego Zabala | Midfield | Uruguay | 35 |
| Facundo Perdomo | Midfield | Uruguay | 27 |
| Federico Martínez | Midfield | Uruguay | 30 |
| Giuliano Ferrer | Midfield | Uruguay | 20 |
| Gonzalo de Mello | Midfield | Uruguay | 21 |
| Kevin Lewis | Midfield | Uruguay | 27 |
| Martín Rabuñal | Midfield | Uruguay | - |
| Mathías Delbono | Midfield | Uruguay | 21 |
| Matías Mir | Midfield | Spain | 23 |
| Nawel da Silva | Midfield | Uruguay | 21 |
| Nicolás Garayalde | Midfield | Argentina | 27 |
| Santiago Milano | Midfield | Uruguay | 23 |
| Thiago Brizuela | Midfield | Uruguay | 17 |
| Yordi Lopez | Midfield | Uruguay | 24 |
| Facundo Barcelo | Offence | Uruguay | 33 |
| Felipe Barrenechea Acuña | Offence | Lithuania | 19 |
| Hebert Vergara | Offence | Uruguay | 24 |
| Joaquín Núñez | Offence | Uruguay | 22 |
| Lucas Acosta | Offence | Uruguay | 24 |
| Mateo Telechea | Offence | Uruguay | 21 |
| Ramiro Degregorio | Offence | Argentina | 23 |
| Renzo Machado | Offence | Uruguay | 21 |
| Rúben Bentancourt | Offence | Uruguay | 33 |
| Tomás Pastorino | Offence | Uruguay | 21 |
Liverpool matches
Coventry City FC
vs
10/02/2027
Liverpool FC
Arsenal FC
vs
06/02/2027
Liverpool FC
Liverpool FC
vs
30/01/2027
Everton FC
Liverpool FC
vs
27/01/2027
Racing Club de Lens
Manchester United FC
vs
23/01/2027
Liverpool FC
FC Internazionale Milano
vs
19/01/2027
Liverpool FC
Liverpool FC
vs
16/01/2027
Crystal Palace FC
Sunderland AFC
vs
05/01/2027
Liverpool FC
Liverpool FC
vs
02/01/2027
Coventry City FC
Aston Villa FC
vs
30/12/2026
Liverpool FC
Liverpool season by season
| Season | Competition | MP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025 | Premier League | 38 | 17 | 9 | 12 | 63 | 53 | 10 |
| 2025 | UEFA Champions League | 12 | 7 | 0 | 5 | 24 | 13 | 11 |
| 2024 | UEFA Champions League | 10 | 8 | 0 | 2 | 18 | 6 | 12 |
| 2024 | Premier League | 38 | 25 | 9 | 4 | 86 | 41 | 45 |
| 2023 | Premier League | 38 | 24 | 10 | 4 | 86 | 41 | 45 |
| 2022 | Premier League | 38 | 19 | 10 | 9 | 75 | 47 | 28 |
| 2022 | UEFA Champions League | 8 | 5 | 0 | 3 | 19 | 12 | 7 |