N
Nawel da Silva
Born : 21/09/2005 (21 years old)
Nationality : Uruguay
Position : Midfield
Current team
Season figures are only published for a competition's top scorers.
Nawel da Silva season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2024 | UEFA Champions League | Liverpool | 4 | 237 | — | 0 |
| 2024 | Premier League | Liverpool | 26 | 1194 | 6 | 3 |
| 2023 | Premier League | Liverpool | 21 | 1150 | 10 | 3 |
| 2022 | UEFA Champions League | Liverpool | 6 | 263 | — | 4 |
| 2022 | Premier League | Liverpool | 22 | 1131 | 7 | 4 |
Team's recent matches
- 10/02/2027 Coventry City FC — Liverpool FC ·
- 06/02/2027 Arsenal FC — Liverpool FC ·
- 30/01/2027 Liverpool FC — Everton FC ·
- 27/01/2027 Liverpool FC — Racing Club de Lens ·
- 23/01/2027 Manchester United FC — Liverpool FC ·