UEFA Nations League 2024-25 final table

Complete UEFA Nations League 2024-25 figures, as they stood at the end of the season. The current UEFA Nations League table is updated every day.

UEFA Nations League 2024-25 standings

# Team MP W D L GF GA +/- Pts
1 Portugal 10 7 2 1 23 11 12 23
2 Spain 10 6 3 1 25 16 9 21
3 France 10 6 1 3 20 13 7 19
4 Romania 6 6 0 0 18 3 15 18
5 Germany 10 5 3 2 24 12 12 18
6 Greece 8 6 0 2 14 5 9 18
7 Kosovo 8 6 0 2 15 9 6 18
8 Türkiye 8 5 2 1 15 7 8 17
9 Sweden 6 5 1 0 19 4 15 16
10 FYR Macedonia 6 5 1 0 10 1 9 16
11 England 6 5 0 1 16 3 13 15
12 Italy 8 4 2 2 17 13 4 14
13 Slovakia 8 4 2 2 10 6 4 14
14 Georgia 8 4 1 3 16 7 9 13
15 Norway 6 4 1 1 15 7 8 13
16 Austria 8 3 3 2 15 8 7 12
17 Wales 6 3 3 0 9 4 5 12
18 Slovenia 8 3 3 2 8 9 -1 12
19 Rep. Of Ireland 8 4 0 4 7 14 -7 12
20 Northern Ireland 6 3 2 1 11 3 8 11
21 Netherlands 8 2 5 1 18 12 6 11
22 Czechia 6 3 2 1 9 8 1 11
23 Croatia 8 3 2 3 10 10 0 11
24 Denmark 8 3 2 3 10 10 0 11
25 Ukraine 8 3 2 3 11 12 -1 11
26 Serbia 8 2 4 2 6 7 -1 10
27 Scotland 8 3 1 4 8 11 -3 10
28 Latvia 8 3 1 4 6 11 -5 10
29 Moldova 4 3 0 1 5 1 4 9
30 Luxembourg 8 2 3 3 8 7 1 9
31 Bulgaria 8 2 3 3 5 10 -5 9
32 San Marino 4 2 1 1 5 3 2 7
33 Belarus 6 1 4 1 3 4 -1 7
34 Albania 6 2 1 3 4 6 -2 7
35 Belgium 8 2 1 5 10 12 -2 7
36 Malta 6 2 1 3 2 7 -5 7
37 Iceland 8 2 1 5 12 18 -6 7
38 Armenia 8 2 1 5 9 18 -9 7
39 Faroe Islands 6 1 3 2 5 6 -1 6
40 Gibraltar 6 1 3 2 4 5 -1 6
41 Cyprus 6 2 0 4 4 15 -11 6
42 Hungary 8 1 3 4 5 17 -12 6
43 Estonia 6 1 1 4 3 9 -6 4
44 Poland 6 1 1 4 9 16 -7 4
45 Israel 6 1 1 4 5 13 -8 4
46 Montenegro 6 1 0 5 4 9 -5 3
47 Liechtenstein 4 0 2 2 3 6 -3 2
48 Switzerland 6 0 2 4 6 14 -8 2
49 Bosnia & Herzegovina 6 0 2 4 4 17 -13 2
50 Andorra 4 0 1 3 0 4 -4 1
51 Azerbaijan 6 0 1 5 3 17 -14 1
52 Kazakhstan 6 0 1 5 0 15 -15 1
53 Lithuania 6 0 0 6 4 11 -7 0
54 Finland 6 0 0 6 2 13 -11 0

UEFA Nations League 2024-25 top scorers

  1. 1
    C. Gakpo

    Netherlands

    3
  2. 2
    D. Dumfries

    Netherlands

    3
  3. 3
    H. Kane

    England

    3
  4. 4
    J. Kimmich

    Germany

    2
  5. 5
    C. Eriksen

    Denmark

    2
  6. 6 2
  7. 7 2
  8. 8
    Fabián Ruiz

    Spain

    2
  9. 9
    P. Zieliński

    Poland

    2
  10. 10
    A. Rabiot

    France

    2

UEFA Nations League 2024-25 top assists

  1. 1
    J. Kimmich

    Germany

    6
  2. 2
    C. Eriksen

    Denmark

    2
  3. 3 2
  4. 4 2
  5. 5
    I. Perišić

    Croatia

    2
  6. 6
    R. Lewandowski

    Poland

    2
  7. 7
    D. Malen

    Netherlands

    2
  8. 8
    C. Gakpo

    Netherlands

    1
  9. 9
    D. Dumfries

    Netherlands

    1
  10. 10
    Fabián Ruiz

    Spain

    1

Other seasons

📬

Never miss a big match

Match alerts, exclusive boosted bets and new challenges, straight to your inbox.
We only send the good stuff. No spam.

We could not confirm your subscription.
Your subscription is confirmed. ✅