I

Ivan Perišić

Born : 02/02/1989 (37 years old)

Nationality : Croatia

Position : Offence

Current team

PSV

This season

Eredivisie

2
Goals
1
Assists
0
Penalties
11
Matches played

Ivan Perišić season by season

Season Competition Team Apps Min Goals Assists
2026 Eredivisie PSV Eindhoven 2 162 0 1
2025 Eredivisie PSV Eindhoven 30 2218 7 12
2025 UEFA Champions League PSV Eindhoven 8 538 1 1
2024 Eredivisie PSV Eindhoven 29 1804 9 8
2024 UEFA Champions League PSV Eindhoven 4 333 3 0
2024 UEFA Nations League Croatia 8 418 1 2
2023 Premier League Tottenham 5 98 0 1
2022 UEFA Nations League Croatia 4 401 — 1
2022 Premier League Tottenham 34 2110 1 8
2022 UEFA Champions League Tottenham 7 574 0 3

Team's recent matches

📬

Never miss a big match

Match alerts, exclusive boosted bets and new challenges, straight to your inbox.
We only send the good stuff. No spam.

We could not confirm your subscription.
Your subscription is confirmed. ✅