A
Arthur
Born : 12/08/1996 (30 years old)
Nationality : Brazil
Position : Midfield
Current team
Season figures are only published for a competition's top scorers.
Arthur season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Campeonato Brasileiro Série A | Gremio | 10 | 823 | 0 | 0 |
| 2025 | Campeonato Brasileiro Série A | Gremio | 13 | 1105 | 0 | 0 |
| 2024 | Primera Division | Girona | 15 | 942 | 0 | 0 |
| 2023 | Serie A | Fiorentina | 33 | 1993 | 2 | 3 |
| 2022 | UEFA Champions League | Liverpool | 2 | 13 | — | — |
Team's recent matches
- 03/12/2026 Santos FC — Botafogo FR ·
- 29/11/2026 EC Vitória — Santos FC ·
- 24/11/2026 Santos FC — Grêmio FBPA ·
- 18/11/2026 Coritiba FBC — Santos FC ·
- 03/11/2026 RB Bragantino — Santos FC 2 - 1