D

David Alaba

Born : 24/06/1992 (34 years old)

Nationality : Austria

Position : Defence

Current team

Austria

Season figures are only published for a competition's top scorers.

David Alaba season by season

Season Competition Team Apps Min Goals Assists
2025 Primera Division Real Madrid 11 428 0 0
2025 UEFA Champions League Real Madrid 3 115 0 0
2024 Primera Division Real Madrid 12 316 — 0
2024 UEFA Champions League Real Madrid 5 175 0 0
2024 UEFA Nations League Austria 2 105 0 0
2023 Primera Division Real Madrid 15 1156 — 1
2023 UEFA Champions League Real Madrid 3 251 0 1
2022 Primera Division Real Madrid 26 1840 1 3
2022 UEFA Champions League Real Madrid 11 714 0 —

Team's recent matches

📬

Never miss a big match

Match alerts, exclusive boosted bets and new challenges, straight to your inbox.
We only send the good stuff. No spam.

We could not confirm your subscription.
Your subscription is confirmed. ✅