D
Diogo Costa
Born : 19/09/1999 (27 years old)
Nationality : Portugal
Position : Goalkeeper
Current team
Season figures are only published for a competition's top scorers.
Diogo Costa season by season
| Season | Competition | Team | Apps | Min | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Primeira Liga | FC Porto | 2 | 180 | 0 | 0 |
| 2025 | Primeira Liga | FC Porto | 33 | 2907 | — | 0 |
| 2024 | UEFA Nations League | Portugal | 7 | 660 | — | 0 |
| 2024 | Primeira Liga | FC Porto | 32 | 2880 | — | 0 |
| 2023 | UEFA Champions League | FC Porto | 8 | 750 | — | — |
| 2023 | Primeira Liga | FC Porto | 33 | 2945 | — | 0 |
| 2022 | Primeira Liga | FC Porto | 32 | 2880 | — | — |
| 2022 | UEFA Champions League | FC Porto | 8 | 720 | — | 1 |
Team's recent matches
- 14/02/2027 Moreirense FC — FC Porto ·
- 07/02/2027 FC Porto — Académico de Viseu FC ·
- 31/01/2027 FC Arouca — FC Porto ·
- 27/01/2027 LASK Linz — FC Porto ·
- 24/01/2027 FC Porto — Rio Ave FC ·